Details
This Kona classic brings some of the finer things to light. The Fire Mountain is running a smooth-shifting 9-speed drivetrain to keep things manageable across varying terrain and hydraulic disc brakes to stop on a dime. With 100mm of adjustable suspension and sturdy tires aboard wider 27mm rims, the Fire Mountain helps build confidence off-road. Available for smaller riders in a 26" wheeled XS version and a 27.5" wheel for sizes S-XL.
Wheel size:
- Size X-Small: 26-inch
- Sizes Small – X-Large: 27.5-inch
Size | X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|---|
1 | ST Length (mm) | 331 | 370 | 420 | 470 | 530 |
2 | TT Length (mm) | 549 | 572 | 600 | 628 | 667 |
3 | Reach (mm) | 400 | 415 | 440 | 465 | 500 |
4 | Stack (mm) | 556 | 585 | 599 | 608 | 622 |
5 | Standover (mm) | 675 | 710 | 718 | 724 | 747 |
6 | HT Angle |
67.5° | 68° | 68° | 68° | 68° |
7 | HT Length (mm) | 100 | 100 | 115 | 125 | 140 |
8 | ST Angle | 75° | 75° | 75° | 75° | 75° |
9 | CS Length (mm) | 425 | 435 | 435 | 435 | 435 |
10 | BB Drop (mm) | 30 | 50 | 50 | 50 | 50 |
11 | BB Height (mm) | 303 | 304 | 304 | 304 | 304 |
12 | Wheelbase (mm) | 1085 | 1109 | 1139 | 1168 | 1208 |
13 | Front Center (mm) | 662 | 678 | 709 | 737 | 778 |
14 | Fork Length (mm) | 483 | 490 | 490 | 490 | 490 |
15 | Fork Offset (mm) | 40 | 42 | 42 | 42 | 42 |
Height/Inches | Inseam/Inches | MTB/XC TRAIL/FAT |
---|---|---|
4'10"- 5'1" | 24"- 27" | X-Small |
5'0"- 5'3" | 26"- 29" | Small |
5'2"- 5'7" | 27"- 30" | Small, Medium |
5'6"- 5'10" | 29"- 31" | Medium |
5'9"- 6'0" | 30"- 33" | Medium, Large |
5'11"- 6'2" | 32"- 35" | Large, X-Large |
6'1"- 6'5" | 33"- 36" | Large, X-Large |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Suntour XCR 32 LO-R Coil Spring 100mm |
Hubs |
Front: Joytech 100x9mm Rear: Joytech 135x10mm |
Spokes | Stainless Black 14g |
Tires | WTB Trail Boss 27.5/26x2.25" |
Bottom Bracket | Feimin 73mm |
Crankset | Samox |
Chainrings | 28T |
Shifters | Microshift Advent |
Rear Derailleur | Microshift Advent w/Clutch |
Cassette/Freewheel | Microshift Advent 11-46T 9spd |
Chain | KMC X9 |
Brakes | Tektro HDM275 |
Rotors |
Front: Tektro TR180 180mm Rear: Tektro TR160 160mm |
Brake Levers | Tektro HDM275 |
Handlebars | Kona Aluminum Riser |
Tape/Grips | Kona Key Grip Slip on |
Stem | Kona Control |
Headset | Feimen HP-H868B |
Seatpost | Kona Thumb w/Offset 31.6mm |
Saddle | Kona XC |
Pedals | Kona JS2 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Gose Blue / Medium / 27.5-inch | 841073143658 | B22FMB03 | 210000047803 |
Gloss Metallic Mauve / Small / 27.5-inch | 841073144549 | B22FMM01 | 210000047807 |