Skip to main content

Maxxis Minion DHF Tire

Maxxis Minion DHF Tire
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.80
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black/Dark Tan | Tubeless | Dual,EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 27.5 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 27.5 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black/Dark Tan | Tubeless | Dual,EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.80
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 26 x 2.35
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Wire | 60 TPI | Black | Clincher | 3C Maxx Grip, DH | 24 x 2.40
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 26 x 2.35
  • Bead | Casing | Color | Compatibility | Model | Size: Wire | 60 TPI | Black | Clincher | 3C Maxx Grip, DH | 24 x 2.40
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Grip, DD, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail, 20 Year Limited | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail, 20 Year Limited | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 29 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 29 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Grip, DD, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.60
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.60
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
$58.00 - $112.00
$58.00 - $112.00
Please select options Unavailable

Details

The Minion DHF has become the benchmark for riders wanting maximum control in loose and muddy conditions.

- Directional ramped center knobs provide low rolling resistance
- Minion signature channel cut side knobs provide excellent cornering traction
- Intended use: loose, loose over hard, medium, wet

Part Numbers

Option UPC MPN Store SKU
Folding / 60 TPI / Black / Tubeless / Dual, EXO / 26 x 2.35 4717784026121 TB73305100 210000024964
Folding / 60 TPI / Black / Tubeless / Dual, EXO, Wide Trail / 27.5 x 2.50 4717784030852 TB85975000 210000034137
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO, Wide Trail / 27.5 x 2.50 4717784030869 TB85975100 210000025938
Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, EXO, Wide Trail / 27.5 x 2.50 4717784030876 TB85975200 210000026464
Folding / 120 TPI / Black / Tubeless / 3C Maxx Terra, DD / 27.5 x 2.30 4717784031972 TB85925600 210000029658
Folding / 60 TPI / Black / Tubeless / Dual, EXO / 27.5 x 2.80 4717784031873 TB96908100 210000048612
Folding / 120 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 27.5 x 2.80 4717784031880 TB96908000 210000038685
Wire / 60 TPI / Black / Clincher / 3C Maxx Grip, DH / 24 x 2.40 4717784032320 TB50614000 210000029657
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 29 x 2.30 4717784026176 TB96785100 210000037527
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+ / 27.5 x 2.80 4717784034157 TB00093800 210000052385
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+, Wide Trail / 29 x 2.50 4717784034201 TB00112000 210000050588
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+ / 29 x 2.60 4717784034188 TB00096400 210000054202
Folding / 60 TPI / Black/Dark Tan / Tubeless / Dual,EXO, Wide Trail / 27.5 x 2.50 4717784038476 TB00219900 210000046215
Folding / 120 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 29 x 3.0 4717784032061 TB96834000 210000031540
Folding / 60 TPI / Black / Tubeless / Dual Compound, EXO / 27.5 x 2.30 4717784029191 TB85925400 210000045480
Folding / 60 TPI / Black / Tubeless / 3C Grip, EXO+, Wide Trail / 27.5 x 2.50 4717784041315 TB00447200 210000050291
Folding / 60 TPI / Black / Tubeless / 3C Grip, EXO+, Wide Trail / 29 x 2.50 4717784041322 TB00447300 210000054226

Reviews