Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$120.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 37 888818680672 61621-3037 210000048682
Black/Slate / 38 888818685714 61621-3038 210000048457
Black/Slate / 39 888818680658 61621-3039 210000043738
Black/Slate / 40 888818682676 61621-3040 210000043739
Black/Slate / 40.5 888818680245 61621-30405 210000044201
Black/Slate / 41 888818685387 61621-3041 210000043740
Black/Slate / 41.5 888818683901 61621-30415 210000044200
Black/Slate / 42 888818680597 61621-3042 210000043741
Black/Slate / 42.5 888818682843 61621-30425 210000044289
Black/Slate / 43 888818685738 61621-3043 210000043743
Black/Slate / 43.5 888818683802 61621-30435 210000044288
Black/Slate / 44 888818684700 61621-3044 210000043742
Black/Slate / 44.5 888818682140 61621-30445 210000044287
Black/Slate / 45 888818686094 61621-3045 210000043744
Black/Slate / 45.5 888818683291 61621-30455 210000044286
Black/Slate / 46 888818682225 61621-3046 210000043745
Black/Slate / 47 888818684410 61621-3047 210000044285
Oak Green/Black / 38 888818683680 61621-3238 210000044284
Oak Green/Black / 39 888818683444 61621-3239 210000048686
Oak Green/Black / 40 888818684717 61621-3240 210000048687
Oak Green/Black / 41 888818684298 61621-3241 210000044283
Oak Green/Black / 42 888818680344 61621-3242 210000044282
Oak Green/Black / 43 888818680726 61621-3243 210000044281
Oak Green/Black / 43.5 888818682898 61621-32435 210000048688
Oak Green/Black / 44 888818681051 61621-3244 210000044279
Oak Green/Black / 44.5 888818682560 61621-32445 210000048690
Oak Green/Black / 45 888818682799 61621-3245 210000044277
Oak Green/Black / 45.5 888818680719 61621-32455 210000048693
Oak Green/Black / 46 888818682478 61621-3246 210000048696
Cast Umber / 45.5 888818791903 61622-30455 210000056424
Cast Umber / 46 888818789580 61622-3046 210000056601
Cast Umber / 47 888818789689 61622-3047 210000057695

Reviews