Details
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we've baked in added performance to the all-new Rockhopper without dialing up the price.
A MicroSHIFT 2x8 drivetrain can handle everything you'll throw down while confident braking from Radius CX7 mechanical disc brakes seals the deal of the century.
- A durable Formula freehub and SunRace 8-speed cassette keep you rolling smoothly without putting up a fuss.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper's butted aluminum frame features hydroformed top and downtubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility.
- With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we've paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the SR Suntour XCE brings size-specific travel and spring rates to the show in a performance that's sure to impress while also ensuring consistent geometry, handling and suspension performance, regardless of frame size.
- Radius CX-7 disc brakes offer confident, consistent braking in any trail condition.
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (mm) | 720 | 740 | 740 | 740 | 740 |
Stem Length (mm) | 40 | 60 | 60 | 70 | 70 |
Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 350 | 400 | 400 | 400 | 400 |
Stack (mm) | 607 | 616 | 626 | 640 | 654 |
Reach (mm) | 405 | 425 | 445 | 465 | 485 |
Head-Tube Length (mm) | 95 | 95 | 105 | 120 | 135 |
Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height (mm) | 310 | 310 | 310 | 310 | 310 |
B-B Drop (mm) | 62 | 62 | 62 | 62 | 62 |
Trail (mm) | 97 | 97 | 97 | 97 | 97 |
Fork Length (full) (mm) | 505 | 515 | 515 | 515 | 515 |
Fork Rake/Offset (mm) | 46 | 46 | 46 | 46 | 46 |
Front-Center (mm) | 672 | 696 | 719 | 745 | 770 |
Chain-Stay Length (mm) | 440 | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1105 | 1128 | 1152 | 1178 | 1203 |
Top-Tube Length (horizontal) (mm) | 586 | 608 | 630 | 654 | 679 |
Bike Stand-Over Height (mm) | 732 | 754 | 781 | 820 | 853 |
Seat-Tube Length (mm) | 360 | 400 | 450 | 500 | 560 |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4'10” - 5’1” | 148 - 155cm |
Small | 5'2” - 5’5” | 158 - 165cm |
Medium | 5'5” - 5’10” | 165 - 178cm |
Large | 5'10” - 6’1” | 178 - 185cm |
X-Large | 6'1” - 6’4” | 185 - 193cm |
XX-Large | 6'3” - 6’6” | 191 - 200cm |
Specs
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
---|---|
Fork | SR Suntour XCE 29, 28mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 46mm offset |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Hubs |
Front: Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H Rear: Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Tires | Fast Trak Sport, 29x2.35" |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout 2x, forged alloy |
Shifters | microSHIFT, TS39-8R, 2x8-speed |
Front Derailleur | microSHIFT FD-M462, 2-speed |
Rear Derailleur | Microshift Mezzo, 8spd |
Cassette/Freewheel | SunRace, 8-speed, 11-34t |
Chain | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
Brakes | Radius CX7, mechanical disc, 160mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized MTB Grip, lock-on |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | SBC-54 Flat pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Tarmac Black/White / X-Large | 888818801640 | 91822-7605 | 210000046840 |