Details
Stumpjumper 15 is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters—you? Check, check, check.
- Lightweight FACT 11m carbon chassis, rear-end, and link
- The lightest high-performance Roval Traverse SL wheels, DT Swiss 240 hub
- Ride Dynamics tuned FOX FLOAT Factory with Specialized GENIE patent-pending
air spring technology provides maximum grip and traction found in a linear coil spring,
bottom-out prevention found in a progressive air spring, and the ability to tune
mid-stroke and end-stroke support independently. Highly adjustable 2-position open
and firm mode with 3-position open mode compression adjuster.
- Supportive and tuneable FOX FLOAT 36 Factory fork with GRIP X2 damper
- Strong and precise SRAM XX Eagle T-Type AXS drivetrain
- Super-powered braking from SRAM Maven Ultimate 4-piston brakes
- Smooth and reliable RockShox Reverb AXS dropper post
- Lifetime bearing replacement
Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Stack (mm) | 608 | 618 | 627 | 640 | 654 | 667 |
Reach (mm) | 400 | 425 | 450 | 475 | 500 | 530 |
Headtube Length (mm) | 95 | 100 | 110 | 125 | 140 | 155 |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height (mm) | 334 | 337 | 337 | 337 | 337 | 337 |
BB Drop (mm) | 41 | 38 | 38 | 38 | 38 | 38 |
Trail (mm) | 129 | 130 | 130 | 130 | 130 | 130 |
Fork Length (full) (mm) | 551 | 561 | 561 | 561 | 561 | 561 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 720 | 751 | 780 | 812 | 843 | 879 |
Chainstay Length (mm) | 430 | 432 | 435 | 435 | 445 | 445 |
Wheelbase (mm) | 1149 | 1181 | 1213 | 1244 | 1285 | 1322 |
Top-Tube Length (Horizontal) (mm) | 541 | 573 | 595 | 624 | 647 | 677 |
Bike Standover Height (mm) | 738 | 751 | 745 | 745 | 745 | 751 |
Seat Tube Length (mm) | 385 | 385 | 405 | 425 | 445 | 465 |
Seat Tube Angle | 77 | 76.5 | 77.2 | 76.9 | 77.3 | 77.6 |
Max Seatpost Insertion (mm) | 245 | 245 | 255 | 255 | 285 | 285 |
Min. Seatpost Insertion (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
Crank Length (mm) | 165 | 165 | 165 | 170 | 170 | 170 |
Handlebar Width (mm) | 780 | 780 | 800 | 800 | 800 | 800 |
Stem Length (mm) | 35 | 35 | 35 | 35 | 35 | 35 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 125 | 150 | 170 | 170 | 170 | 170 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
S1 | 150 - 160 | 4'11" - 5'3" |
S2 | 157 - 173 | 5'2" - 5'8" |
S3 | 165 - 180 | 5'5" - 5'11" |
S4 | 173 - 188 | 5'8" - 6'2" |
S5 | 178 - 193 | 5'10" - 6'4" |
S6 | 188 - 203 | 6'2" - 6'8" |
Specs
Pedals | Sold Separately |
---|---|
Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
Hubs |
Front: DT Swiss 240, 15x110mm, 28h Rear: DT Swiss 240, 12x148mm, 28h |
Rims | Roval Traverse SL, hookless carbon, 30mm inner width, tubeless ready, 28h, Front: 29, Rear: S1-S2: 27.5, S3- S6: 29 |
Stem | Deity, 35mm clamp, 35mm length |
Chain | SRAM XX Eagle SL Transmission Flattop Chain |
Frame | FACT 11m carbon chassis, rear-end, and link, Trail Geometry, SWATTM Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
Saddle | Power Pro Mirror, Hollow Ti rails, S1-S2: 155mm, S3-S6: 143mm |
Spokes | DT Swiss Aerolite |
Crankset | SRAM XX Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm |
Seatpost | RockShox, Reverb AXS, 30.9, S1: 125mm, S2: 150mm, S3-S6: 170mm |
Shifters | SRAM AXS POD Ultimate Controller |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1-S2: 780mm; S3-S6: 800mm |
Rear Shock | Fox Float Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
Tape/Grips | Deity Lockjaw |
Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
Accessories & Extras | SWAT 4.0 internal downtube storage |
Cassette/Freewheel | SRAM XX Eagle SL Transmission Cassette, 12spd, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Gunmetal/Clay/White Mtn/Dove Grey/Gloss Bronze / S1 | 196625142895 | 93325-0001 | 210000057496 |
Satin Gunmetal/Clay/White Mtn/Dove Grey/Gloss Bronze / S2 | 196625143120 | 93325-0002 | 210000057500 |
Satin Gunmetal/Clay/White Mtn/Dove Grey/Gloss Bronze / S6 | 196625028892 | 93325-0006 | 210000057497 |
Satin Gunmetal/Clay/White Mtn/Dove Grey/Gloss Bronze / S5 | 196625030772 | 93325-0005 | 210000057498 |
Satin Gunmetal/Clay/White Mtn/Dove Grey/Gloss Bronze / S4 | 196625029882 | 93325-0004 | 210000057137 |
Satin Gunmetal/Clay/White Mtn/Dove Grey/Gloss Bronze / S3 | 196625031571 | 93325-0003 | 210000057499 |