Details
The Specialized Science Club Introduces the S-Works Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
Frame Size | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|
Stack (mm/in) | 618mm (24.3") | 626mm (24.6") | 638mm (25.1") | 652mm (25.7") | 667mm (26.3") |
Reach (mm/in) | 435mm (17.1") | 455mm (17.9") | 480mm (18.9") | 505mm (19.9") | 535mm (21.1") |
Headtube Length (mm/in) | 95mm (3.7") | 103mm (4.1") | 117mm (4.6") | 132mm (5.2") | 149mm (5.9") |
Headtube Angle (degrees) | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height (mm/in) | 350mm (13.8") | 350mm (13.8") | 350mm (13.8") | 350mm (13.8") | 350mm (13.8") |
BB Drop (mm/in) | 29.5mm (1.2") | 29.5mm (1.2") | 29.5mm (1.2") | 29.5mm (1.2") | 29.5mm (1.2") |
Trail (mm/in) | 132mm (5.2") | 132mm (5.2") | 132mm (5.2") | 132mm (5.2") | 132mm (5.2") |
Fork Length (mm/in) | 577mm (22.7") | 577mm (22.7") | 577mm (22.7") | 577mm (22.7") | 577mm (22.7") |
Fork Rake/Offset (mm/in) | 44mm (1.7") | 44mm (1.7") | 44mm (1.7") | 44mm (1.7") | 44mm (1.7") |
Front Center (mm/in) | 765mm (30.1") | 789mm (31.1") | 820mm (32.3") | 851mm (33.5") | 888mm (35.0") |
Chainstay Length (mm/in) | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") |
Wheelbase (mm/in) | 1200mm (47.2") | 1223mm (48.1") | 1254mm (49.4") | 1286mm (50.6") | 1323mm (52.1") |
Top-Tube Length (mm/in) | 578mm (22.8") | 599mm (23.6") | 627mm (24.7") | 655mm (25.8") | 689mm (27.1") |
Bike Standover Height (mm/in) | 753mm (29.6") | 754mm (29.7") | 753mm (29.6") | 758mm (29.8") | 761mm (30.0") |
Seat Tube Length (mm/in) | 390mm (15.4") | 405mm (15.9") | 425mm (16.7") | 445mm (17.5") | 465mm (18.3") |
Seat Tube Angle (degrees) | 77° | 77° | 77° | 77° | 77° |
Saddle Height for Effective ST Angle (mm/in) | 690mm (27.2") | 735mm (28.9") | 780mm (30.7") | 825mm (32.5") | 870mm (34.3") |
Max Seatpost Insertion (mm/in) | 274mm (10.8") | 289mm (11.4") | 313mm (12.3") | 337mm (13.3") | 357mm (14.1") |
Min Seatpost Insertion (mm/in) | 80mm (3.1") | 80mm (3.1") | 80mm (3.1") | 80mm (3.1") | 80mm (3.1") |
Crank Length (mm/in) | 155mm (6.1") | 155mm (6.1") | 155mm (6.1") | 155mm (6.1") | 155mm (6.1") |
Handlebar Width (mm/in) | 780mm (30.7") | 800mm (31.5") | 800mm (31.5") | 800mm (31.5") | 800mm (31.5") |
Stem Length (mm/in) | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") |
Saddle Width (mm/in) | 155mm (6.1") | 143mm (5.6") | 143mm (5.6") | 143mm (5.6") | 143mm (5.6") |
Seatpost Length (mm/in) | 125mm (4.9") | 170mm (6.7") | 190mm (7.5") | 190mm (7.5") | 190mm (7.5") |
Specs
Frame | All new SW Levo 4 frame with carbon shock extension, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm |
---|---|
Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
Rear Shock | Fox Float X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm |
Wheels | Front: Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG, 15x110mm, 28h Rear: Roval Traverse HD 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG, 12x148mm, 32h |
Tires | Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.3" |
Crankset | SRAM XX Carbon crank, 160mm, ISIS interface |
Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
Shifters | SRAM AXS POD Ultimate Controller with Discrete clamp |
Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
Cassette/Freewheel | SRAM XX Eagle Transmission Cassette, 12spd, 10-52t |
Chain | SRAM XX EagleTransmission Flattop Chain |
Brakes | Front: SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor Rear: SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Handlebars | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm |
Tape/Grips | Deity Lockjaw grips |
Stem | Industry 9 A35 Moutain stem, 35mm clamp, 40mm length |
Seatpost | FOX Transfer NEO Factory, 34.9, S2: 150mm, S3: 175mm, S4-S6: 200mm |
Saddle | Specialized Power Pro Mirror w/hollow Ti rails |
Motor | All New Specialized 3.1 S-Works motor, 111Nm torque, 720W power |
Battery | 840wh battery |
Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
Controller/Display | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Glacial Metallic/Red Pearl/Black Pearl / S2 / 29-inch front / 27.5-inch rear | 888818952922 | 95224-0002 | 210000060562 |
Gloss Glacial Metallic/Red Pearl/Black Pearl / S3 / 29-inch front / 27.5-inch rear | 888818953554 | 95224-0003 | 210000060563 |
Gloss Glacial Metallic/Red Pearl/Black Pearl / S4 / 29-inch front / 27.5-inch rear | 888818953028 | 95224-0004 | 210000060564 |
Gloss Glacial Metallic/Red Pearl/Black Pearl / S5 / 29-inch front / 27.5-inch rear | 888818952632 | 95224-0005 | 210000060565 |
Gloss Glacial Metallic/Red Pearl/Black Pearl / S6 / 29-inch front / 27.5-inch rear | 888818953165 | 95224-0006 | 210000060566 |
Gloss Red Pearl/Black / S2 / 29-inch front / 27.5-inch rear | 888818953448 | 95224-0102 | 210000060567 |
Gloss Red Pearl/Black / S3 / 29-inch front / 27.5-inch rear | 888818953745 | 95224-0103 | 210000060568 |
Gloss Red Pearl/Black / S4 / 29-inch front / 27.5-inch rear | 888818953172 | 95224-0104 | 210000060569 |
Gloss Red Pearl/Black / S5 / 29-inch front / 27.5-inch rear | 888818953219 | 95224-0105 | 210000060570 |
Gloss Red Pearl/Black / S6 / 29-inch front / 27.5-inch rear | 888818953516 | 95224-0106 | 210000060571 |