Details
Take on the trail with the Women's Traction Short Sleeve Tee, built to keep you cool, comfortable, and ready for anything. Made with MiniR® fabric, it reflects heat and blocks UV rays to keep you fresh under the sun. Forward shoulder seams and underarm gussets eliminate bunching for total freedom to shred. Our best riders helped choose the fabric for its unbeatable feel. With a relaxed fit and iron-on repair patch, it's ready for big rides and beyond.
Size | Inseam | Hip | Pant Waist | Natural Waist | Chest | Height |
---|---|---|---|---|---|---|
XX-Small | 27.5–29.5 in / 70–75 cm | 33–35 in / 84–89 cm | 25–27 in / 64–69 cm | 22.25–24.25 in / 57–62 cm | 29.5–31.5 in / 75–80 cm | 160–170 cm |
X-Small | 27.5–29.5 in / 70–75 cm | 35–37 in / 89–94 cm | 27–29 in / 69–74 cm | 24.25–26.25 in / 62–67 cm | 31.5–33.5 in / 80–85 cm | 160–170 cm |
Small | 27.5–29.5 in / 70–75 cm | 37–39 in / 94–99 cm | 29–31 in / 74–79 cm | 26.25–28.25 in / 67–72 cm | 33.5–35.5 in / 85–90 cm | 161–171 cm |
Medium | 28–30 in / 71–76 cm | 39–41.25 in / 99–105 cm | 31–33.13 in / 79–84 cm | 28.25–30.25 in / 72–77 cm | 35.5–37.75 in / 90–96 cm | 163–173 cm |
Large | 28–30 in / 71–76 cm | 41.25–44 in / 105–112 cm | 33.13–35.81 in / 84–91 cm | 30.25–33.25 in / 77–84 cm | 37.75–40.5 in / 96–103 cm | 163–173 cm |
X-Large | 28–30 in / 71–76 cm | 44–47.25 in / 112–120 cm | 35.81–39 in / 91–99 cm | 33.25–37.25 in / 84–95 cm | 40.5–43.75 in / 103–111 cm | 163–173 cm |
XX-Large | 28–30 in / 71–76 cm | 47.25–50.75 in / 120–129 cm | 39–42.25 in / 99–107 cm | 37.25–41.25 in / 95–105 cm | 43.75–47.25 in / 111–120 cm | 163–173 cm |
XXX-Large | 28–30 in / 71–76 cm | 50.75–54.25 in / 129–138 cm | 42.25–45.5 in / 107–116 cm | 41.25–45.25 in / 105–115 cm | 47.25–50.75 in / 120–129 cm | 163–173 cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Birch White / X-Small | 196625199899 | 65125-2711 | 210000060071 |
Birch White / Small | 196625199509 | 65125-2712 | 210000060072 |
Birch White / Medium | 196625204548 | 65125-2713 | 210000060073 |
Birch White / Large | 196625202797 | 65125-2714 | 210000060074 |
Black / X-Small | 196625203459 | 65125-2701 | 210000060065 |
Black / Small | 196625203732 | 65125-2702 | 210000060066 |
Black / Medium | 196625201660 | 65125-2703 | 210000060067 |
Black / Large | 196625204401 | 65125-2704 | 210000060068 |
Copper / X-Small | 196625205989 | 65125-2731 | 210000060083 |
Copper / Small | 196625204890 | 65125-2732 | 210000060084 |
Copper / Medium | 196625204678 | 65125-2733 | 210000060085 |
Copper / Large | 196625200175 | 65125-2734 | 210000060086 |
Glacial / Medium | 196625202605 | 65125-2723 | 210000060079 |