Details
Wide open, dawn to dusk.
The Highball is our race-bred XC hardtail.
When the trail (or the competition) calls for the direct drive efficiency that only a hardtail can offer, the Highball is the choice. It looks straightforward but that belies the high-tech features and design hidden within. This is a modern take on the simple machine that many still choose to put battery acid in their thighs and fire in their lungs in order to conquer something. Whether you’re chasing medals, personal demons, or just some riding buddies, this is a hardtail you’ll be happy to log long hours upon.
Hard on the throttle, soft on the body
Hardtails are about as subtle as bikes come, and in the case of the Highball, simplistic refinement belies engineering effort. We’ve learned from our road biking pals that a great deal of a hardtail’s compliance comes from the Seatpost: the smaller the diameter, the softer the feel, and with more seat posts exposed to daylight, more compliance is had— which is the reason the Highball features low slung top tube and the smaller, 27.2mm diameter post. But you need not be sitting to recognize the ‘soft’ feel of the Highball— the dropped seat stays are made of custom laminate, finely tuned here in Santa Cruz for vertical compliance— and they’re oriented to isolate the top tube from high-speed trail chatter, reducing feedback to the, uh, engine.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 415 | 440 | 460 | 490 |
Stack (mm) | 596 | 605 | 614 | 633 |
Head Tube Angle | 67° | 67° | 67° | 67° |
Seat Tube Length (mm) | 405 | 430 | 470 | 530 |
Front Center (mm) | 693 | 719 | 743 | 781 |
BB Height (mm) | 313 | 313 | 313 | 313 |
BB Drop (mm) | 60 | 60 | 60 | 60 |
Wheelbase (mm) | 1119 | 1145 | 1169 | 1207 |
Rear Center (mm) | 426 | 426 | 426 | 426 |
Head Tube Length (mm) | 95 | 105 | 115 | 135 |
Top Tube Length (mm) | 595 | 619 | 642 | 677 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Standover Height (mm) | 707 | 704 | 739 | 755 |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Small | 5'0" - 5'5" | 152 - 165 |
Medium | 5'5" - 5'10" | 165 - 178 |
Large | 5'10" - 6'1" | 178 - 185 |
X-Large | 6'1" - 6'6" | 185 - 198 |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Sid SL Base, 100mm, w/Remote |
Rims | RaceFace AR Offset 27, 29" |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h Rear: SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Tires | Maxxis Rekon Race 29"x2.35", EXO |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Stylo 148 DUB 34t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Level T |
Rotors | Avid Centerline, 160mm |
Handlebars | RaceFace Ride |
Tape/Grips | ESI Chunky Grips |
Stem | RaceFace Ride, 60mm |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
Seatpost | RaceFace Ride, 27.2 |
Saddle | WTB Silverado, CroMo |
Pedals | Sold Separately |
Charger | - |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black and Green / Large | 192219367415 | 58-24257-106-4-804-001301 | 210000054210 |