Details
The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.
- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 39 | 888818933655 | 61623-6239 | 210000053941 |
| Black / 40 | 888818932924 | 61623-6240 | 210000053935 |
| Black / 41 | 888818933259 | 61623-6241 | 210000053937 |
| Black / 42 | 888818933372 | 61623-6242 | 210000053940 |
| Black / 43 | 888818933716 | 61623-6243 | 210000053938 |
| Black / 44 | 888818932580 | 61623-6244 | 210000053939 |
| Black / 45 | 888818933723 | 61623-6245 | 210000053936 |
| Black / 47 | 888818933594 | 61623-6247 | 210000058359 |
| Birch/White Mountains / 45 | 888818933112 | 61623-6345 | 210000058151 |
| Birch/White Mountains / 47 | 888818933488 | 61623-6347 | 210000061362 |
| Black/Gum / 39 | 888818933228 | 61623-6539 | 210000058010 |
| Black/Gum / 40 | 888818932634 | 61623-6540 | 210000057315 |
| Black/Gum / 41 | 888818933181 | 61623-6541 | 210000057317 |
| Black/Gum / 42 | 888818932740 | 61623-6542 | 210000057319 |
| Black/Gum / 43 | 888818933419 | 61623-6543 | 210000057321 |
| Black/Gum / 44 | 888818932658 | 61623-6544 | 210000057323 |
| Black/Gum / 45 | 888818932825 | 61623-6545 | 210000058011 |
| Black/Gum / 46 | 888818933303 | 61623-6546 | 210000058012 |
