Details
Pair an irrational appreciation for speed with the unmatched versatility of being able to run a traction-loving 29-inch front wheel and a snappy 27.5-inch rear, and you have the fastest, most capable Demo to date. The Demo Expert adds planted, confident control to the mix with an assist from RockShox’s BoXXer Select 29 fork featuring their DH DebonAir spring and a Super Deluxe Select Coil shock offering external rebound adjustment. Should your riding style or terrain require it, the Demo's adjustable rear end means 29-inch rear wheel compatibility is on deck, ready to deliver.
SRAM Code RS four-piston brakes front and rear give you the power to slow down with almost telepathic immediacy, while the Demo Expert’s suspension platform injects just the right amount of anti-rise into the kinematics equation to keep your weight low and centered, maximizing rear-wheel traction when you need it most.
- The Demo Expert M5 alloy frame is fully optimized to take advantage of the traction benefits of a 29-inch front wheel and the increased maneuverability of a 27.5-inch rear wheel while maintaining the ability to change your rear wheel size to 29-inch to suit different terrain and riding styles with an adjustable rear end that ensures chainstay length and bottom-bracket height stay dialed no matter the hoop size.
- The Rockshox Super Deluxe Select DH coil shock may be heavy on adjectives, but it’s even heavier on performance, offering external low-speed compression and rebound adjustment while the Trunnion mount offers extra bushing overlap for increased durability.
S2 | S3 | S4 | |
---|---|---|---|
Crank Length | 165mm | 165mm | 165mm |
Handlebar Width | 800mm | 800mm | 800mm |
Stem Length | 50mm | 50mm | 50mm |
Saddle Width | 130mm | 130mm | 130mm |
Seatpost Length | 300mm | 300mm | 300mm |
Stack | 632mm | 632mm | 632mm |
Stack (29 mid) | 629mm | 629mm | 629mm |
Stack (27.5 mid) | 635mm | 635mm | 635mm |
Reach | 426mm | 446mm | 466mm |
Reach (29 mid) | 430mm | 450mm | 470mm |
Reach (27.5 mid) | 423mm | 443mm | 463mm |
Head-Tube Length | 105mm | 105mm | 105mm |
Head-Tube Angle | 62.8° | 62.8° | 62.8° |
Head-Tube Angle (29 mid) | 63.2° | 63.2° | 63.2° |
Head-Tube Angle (27.5 mid) | 62.5° | 62.5° | 62.5° |
B-B Height | 350mm | 350mm | 350mm |
B-B Height (29 mid) | 355mm | 355mm | 355mm |
B-B Height (27.5 mid) | 345mm | 345mm | 345mm |
B-B Drop | 25mm | 25mm | 25mm |
Trail | 130mm | 130mm | 130mm |
Trail (29 mid) | 127mm | 127mm | 127mm |
Trail (27.5 mid) | 132mm | 132mm | 132mm |
Fork Rake/Offset | 56mm | 56mm | 56mm |
Front-Center | 801mm | 821mm | 841mm |
Front-Center (29 mid) | 801mm | 821mm | 841mm |
Front-Center (27.5 mid) | 801mm | 821mm | 841mm |
Chain-Stay Length (29) | 448mm | 448mm | 448mm |
Chain-Stay Length (27.5) | 438mm | 438mm | 438mm |
Chain-Stay Length (mid) | 443mm | 443mm | 443mm |
---|---|---|---|
Wheelbase (27.5) | 1239mm | 1259mm | 1279mm |
Wheelbase (29) | 1249mm | 1269mm | 1289mm |
Wheelbase (mid) | 1244mm | 1264mm | 1284mm |
Seat-Tube Length | 394mm | 420mm | 420mm |
Seat-Tube Angle | 78.2° | 76.8° | 76.8° |
Seat-Tube Angle (29 mid) | 78.5° | 77.1° | 77.1° |
Seat-Tube Angle (27.5 mid) | 77.8° | 76.4° | 76.4° |
INCHES | CM | SIZE |
---|---|---|
5'2" - 5'9" | 158 - 175 | S2 |
5'5" - 6'0" | 165 - 183 | S3 |
5'8" - 6'4" | 173 - 193 | S4 |
Specs
Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
---|---|
Fork | RockShox BoXXer Select 29, DH DebonAir spring, adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel |
Rear Shock | RockShox Super Deluxe Select Coil, external rebound adjust, hydraulic bottom out, Trunnion mount, 225x75 |
Rims/Wheels | Roval 29" Alloy DH, 28mm internal width, 28h, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 20x110mm, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Tires |
Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
Crankset | DESCENDANT DH, DUB, alloy, Direct mount ring, 165mm |
Chainrings | 34T |
Bottom Bracket | SRAM DUB, 83mm |
Chain | SRAM PC1110 w/ Powerlink™ |
Rear Derailleur | SRAM GX DH, 7-speed, trigger |
Cassette/Rear Cogs | SRAM GX DH, 7-speed, 11-24t |
Shifters | SRAM GX DH, trigger, 7-speed |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Tape/Grips | Specialized Trail Grips |
Stem | Descendant 35mm Direct Mount Stem, 50mm length |
Brakes |
Front: SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm Rear: SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Pedals | Sold separately |
Saddle | Body Geometry Henge DH, hollow Cro-Mo rails, 130mm |
Seat Post | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
* Subject to change without notice.